Issue date | Valid until | Subject/CZIB number | More info | ||
---|---|---|---|---|---|
29/11/2024 | 31/01/2025 | Airspace of Iran 2024-03 R2 Active |
view | ||
29/11/2024 | 31/01/2025 | Airspace of Lebanon 2024-01 R2 Active |
view | ||
29/11/2024 | 31/01/2025 | Airspace of Israel 2024-02 R3 Active |
view | ||
31/10/2024 | 30/04/2025 | Airspace of Mali CZIB-2017-01R17 Active |
view | ||
31/10/2024 | 30/04/2025 | Airspace of Libya CZIB-2017-02R16 Active |
view | ||
31/10/2024 | 31/01/2025 | Airspace of Pakistan – Karachi and Lahore Flight Information Regions CZIB-2018-02R16 Active |
view | ||
31/10/2024 | 30/04/2025 | Airspace of Somalia CZIB-2017-05R16 Active |
view | ||
31/10/2024 | 30/04/2025 | Airspace of Syria CZIB-2017-03R15 Active |
view | ||
31/10/2024 | 30/04/2025 | Airspace of Yemen – Sana’a Flight Information Region CZIB-2017-07R15 Active |
view | ||
31/07/2024 | 31/01/2025 | Airspace of South Sudan CZIB-2018-03R15 Active |
view | ||
31/07/2024 | 31/01/2025 | Airspace of Sudan CZIB-2023-01R4 Active |
view | ||
31/07/2024 | 31/01/2025 | Airspace of Afghanistan CZIB-2017-08R15 Active |
view | ||
31/07/2024 | 31/01/2025 | Airspace of Iraq CZIB-2017-04R16 Active |
view | ||
31/07/2024 | 31/01/2025 | Operations in Flight Information Regions: FIR LVIV (UKLV), FIR KYIV (UKBV), UIR KYIV (UKBU), FIR DNIPROPETROVSK (UKDV), FIR SIMFEROPOL (UKFV), FIR ODESA (UKOV), FIR MOSCOW (UUWV), ROSTOV-NA-DONU (URRV) and FIR MINSK (UMMV) CZIB-2022-01R10 Active |
view |
Issue date | Valid until | Subject/CZIB number | More info | ||
---|---|---|---|---|---|
06/12/2023 | 30/04/2024 | Israel and neighbouring airspace 2023-03 R3 Withdrawn |
view | ||
31/10/2023 | 31/12/2023 | Airspace of Egypt, North Sinai Governorate CZIB-2017-09R13 Withdrawn |
view | ||
30/09/2022 | 30/04/2023 | Airspace of Ethiopia – Tigray Region 2022-02R2 Withdrawn |
view | ||
29/04/2022 | 31/10/2022 | Airspace of Saudi Arabia – Jeddah Flight Information Region CZIB-2018-01R9 Withdrawn |
view | ||
30/10/2021 | Airspace of Iran CZIB-2020-01R2 Withdrawn |
view | |||
03/09/2018 | Airspace of Kenya CZIB-2016-01R4 Withdrawn |
view | |||
25/04/2018 | Airspace of North Korea – Pyongyang Flight Information Region CZIB-2017-06R2 Withdrawn |
view | |||
19/02/2016 | Airspace of Eastern Ukraine SIB 2014-21R1 Withdrawn |
view |