Model | Commercial Name | Operations Category | Design Organisation | Class Mark | Drone M2 Mitigation | Drone Containment | Type Category | Sound Power Level | |
---|---|---|---|---|---|---|---|---|---|
DSDR04B | ATOM SE | Open / Standard | Shenzhen Potensic Intelligent Co., Ltd | C0 | Multirotor | view | |||
TY-T6 | Wipkviey T6 | Open / Standard | Shantou Tianyi Intelligent Technology Co., Ltd. | C0 | Multirotor | view | |||
AVSS PRS-M350EX | AVSS PRS-M350EX | Open / Standard | AVSS - Aerial Vehicle Safety Solutions Inc. | C5 (STS 01) | Multirotor | 97 | view | ||
AVSS PRS-M3DTEX | AVSS PRS-M3DTEX | Open / Standard | AVSS - Aerial Vehicle Safety Solutions Inc. | C5 (STS 01) | Multirotor | view | |||
AEROBOTIC AGRI-X | AEROBOTIC AGRI-X | Open / Standard | Aeotic | C5 (STS 01),C6 (STS 02) | Multirotor | 83 | view | ||
Aerobotic Spray-S | Aerobotic Spray-S | Open / Standard | Aeotic | C5 (STS 01),C6 (STS 02) | Multirotor | 82 | view | ||
SenseFly eBeeX | Open / Standard | SENSEFLY SA | C2 without low speed mode,C6 (STS 02) | Fixed wing | view | ||||
Aerobotic Spray-L | Aerobotic Spray-L | Open / Standard | Aeotic | C5 (STS 01) | 78 | view | |||
Aerobotic Spray-L | Aerobotic Spray-L | Open / Standard | Aeotic | C5 (STS 01),C6 (STS 02) | Multirotor | 78 | view | ||
SenseFly eBeeX | Specific | SENSEFLY SA | M2 mitigation high | Fixed wing | view | ||||
Mavic 3 Pro Cine Flysafe C5 | Mavic 3 Pro Cine Flysafe C5 | Open / Standard | Flying Eye | C5 (STS 01) | Multirotor | 82 | view | ||
Mavic 3 Pro Flysafe C5 | Mavic 3 Pro Flysafe C5 | Open / Standard | Flying Eye | C5 (STS 01) | Multirotor | 82 | view | ||
TY-T28 | Wipkviey T28 | Open / Standard | Shantou Tianyi Intelligent Technology Co., Ltd. | C0 | Multirotor | view | |||
TY-B12 | Wipkviey B12 | Open / Standard | Shantou Tianyi Intelligent Technology Co., Ltd. | C0 | Multirotor | view | |||
TY-T6 | Wipkviey T26 | Open / Standard | Shantou Tianyi Intelligent Technology Co., Ltd. | C0 | Multirotor | view | |||
Matrice 30T Flysafe C5 | Matrice 30T Flysafe c5 | Open / Standard | Flying Eye | C5 (STS 01) | Multirotor | 90 | view | ||
Matrice 30 Flysafe C5 | Matrice 30 Flysafe C5 | Open / Standard | Flying Eye | C5 (STS 01) | Multirotor | 90 | view | ||
DN1A0626 | DJI Neo | Open / Standard | DJI GmbH | C0 | Multirotor | view | |||
TY-T26 | Wipkviey T26 | Open / Standard | Shantou Tianyi Intelligent Technology Co., Ltd. | C0 | Multirotor | view | |||
VRGU23A | Guardian | Open / Standard | Vector Robotics Srl | C6 (STS 02) | Fixed wing | view | |||
Matrice 350 RTK Flysafe | Matrice 350 RTK Flysafe | Open / Standard | Flying Eye | C5 (STS 01) | Multirotor | 97 | view | ||
Mavic 3M Flysafe | Mavic 3M Flysafe | Open / Standard | Flying Eye | C5 (STS 01) | Multirotor | 82 | view | ||
Mavic 3T Flysafe | Mavic 3T Flysafe | Open / Standard | Flying Eye | C5 (STS 01) | Multirotor | 82 | view | ||
Mavic 3E Flysafe | Mavic 3E Flysafe | Open / Standard | Flying Eye | C5 (STS 01) | Multirotor | 82 | view | ||
UX11-RGB-LE | Delair UX11 Longue Elongation Caméra RGB | Open / Standard | DELAIR | C6 (STS 02) | Fixed wing | view | |||
UX11-RGB- C6 | Delair UX11 Caméra RGB | Open / Standard | DELAIR | C6 (STS 02) | Fixed wing | view | |||
UX11-AG-LE | Delair UX11 Longue Elongation Caméra AG | Open / Standard | DELAIR | C6 (STS 02) | Fixed wing | view | |||
UX11-IR-LE | Delair UX11 Longue Elongation Caméra IR | Open / Standard | DELAIR | C6 (STS 02) | Fixed wing | view | |||
UX11 IR Radiometric | Delair UX11-Longue Élongation Caméra IR Radiométrique | Open / Standard | DELAIR | C6 (STS 02) | Fixed wing | view | |||
THALES UAS AVEM300 ScaleFlyt | Specific | THALES AVS FRANCE S.A.S | Fixed wing | view | |||||
DSDR04D | ATOM LT | Open / Standard | Shenzhen Potensic Intelligent Co., Ltd | C0 | Multirotor | view | |||
UX11-AG-C6 | Delair UX 11 Caméra AG | Open / Standard | DELAIR | C6 (STS 02) | Fixed wing | view | |||
ARES | ARES | Open / Standard | OBJECTIF DRONE PRODUCTION | C5 (STS 01),C6 (STS 02) | Multirotor | 104 | view | ||
T740 | DJI Inspire 3 | Open / Standard | DJI GmbH | C3 | Multirotor | 98 | view | ||
ATLAS | ATLAS | Open / Standard | OBJECTIF DRONE PRODUCTION | C5 (STS 01),C6 (STS 02) | Multirotor | 109 | view | ||
CHRONOS | CHRONOS | Open / Standard | OBJECTIF DRONE PRODUCTION | C5 (STS 01) | Multirotor | 109 | view | ||
CHRONOS MINI + | CHRONOS MINI | Open / Standard | OBJECTIF DRONE PRODUCTION | C5 (STS 01) | Multirotor | 104 | view | ||
UX11-IR-C6 | Delair UX11 Caméra IR | Open / Standard | DELAIR | C6 (STS 02) | Fixed wing | view | |||
Kronos AD Mavic 3M | Kronos AD Mavic 3M | Open / Standard | DRONAVIA | C5 (STS 01) | Multirotor | 82 | view | ||
Kronos AD Mavic 3T | Kronos AD Mavic 3T | Open / Standard | DRONAVIA | C5 (STS 01) | Multirotor | 82 | view | ||
Kronos AD Mavic 3E | Kronos AD Mavic 3E | Open / Standard | DRONAVIA | C5 (STS 01) | Multirotor | 82 | view | ||
SX1.2 | Specific | XSUN | Medium/Enhanced containment | Fixed wing | view | ||||
DSDR04C | ATOM | Open / Standard | Shenzhen Potensic Intelligent Co., Ltd | C0 | Multirotor | view | |||
SKT 740 | Specific | AZUR DRONES | Medium/Enhanced containment | Multirotor | view | ||||
ABZ Innovation M12 | Open / Standard | ABZ Innovation Kft. | C4 | Multirotor | view | ||||
Nimbus PPL-612 PLUS EVO XL | Specific | TECHNO SKY Srl | Medium/Enhanced containment | Multirotor | view | ||||
WingtraOne GenII | WingtraOne GenII | Open / Standard | WINGTRA AG | C3 | Fixed wing | view | |||
VRFH23A | FireHound | FH-0 | Open / Standard | Vector Robotics Srl | C6 (STS 02) | Fixed wing | view | |||
VC200-2 | Specific | VOLOCOPTER GmbH | Medium/Enhanced containment | Multirotor | view | ||||
DA2SUE1A | DJI Air 2S | Open / Standard | DJI GmbH | C1 | Multirotor | 83 | view |
Drones for EU Operations
Below, you can find a list of drones that have undergone a process to be used in any EASA state to perform operations under EU rules. Please note that there are additional drones that were placed on the market before 1 January 2024, which are not listed below but can still be used indefinitely in the open category, under the following conditions:
- in subcategory A1, provided that the drone has a weight of less than 250 g, including its payload;
- in subcategory A3 provided that the drone has a weight of less than 25 kg, including its fuel and payload.
Drones listed are those with:
— C-class mark as per the applicable Regulation (EU) 2019/945 and may be operated in the open category or standard scenario. This list is based on the voluntary information provided by the manufacturer, therefore, the technical data and specifications of these drones are under its responsibility. Moreover, there may be additional drones on the market with C-class mark and not listed here. For some drones, kits have been developed to provide additional functions (e.g. transform a C3 into a C5, add a M2 mitigation such as a parachute, add containment). Please click on the ‘model’ name to access additional information on the drones. You are a manufacturer and want to see your drone on the list? Register your drone.
— design verification report issued by EASA. More information on the Design verification report page.