| Model | Commercial Name | Operations Category | Design Organisation | Class Mark | Drone M2 Mitigation | Drone Containment | Type Category | Sound Power Level | |
|---|---|---|---|---|---|---|---|---|---|
| UX11-AG-C6 | Delair UX 11 Caméra AG | Open / Standard | DELAIR | C6 (STS 02) | Fixed wing | view | |||
| SURVEYOR XL TETHERED | SURVEYOR XL TETHERED | Open / Standard | INNOVADRONE LLC | C5 (STS 01) | Multirotor | 92 | view | ||
| SURVEYOR TETHERED | SURVEYOR TETHERED | Open / Standard | INNOVADRONE LLC | C5 (STS 01) | Multirotor | 92 | view | ||
| Kobra | Kobra | Open / Standard | DRONE VOLT | C3 | Multirotor | 105 | view | ||
| UX11-IR-C6 | Delair UX11 Caméra IR | Open / Standard | DELAIR | C6 (STS 02) | Fixed wing | view | |||
| VRGU25A | Guardian | Open / Standard | Vector Robotics Srl | C6 (STS 02) | Fixed wing | 0 | view | ||
| SERVIDRONE1000 C5 CAPTIF | SERVIDRONE1000 C5 CAPTIF | Open / Standard | Houssard, Francois | C5 STS01 | Multirotor | 92 | view | ||
| SERVIDRONE900C5 captif | SERVIDRONE900C5 captif | Open / Standard | Houssard, Francois | C5 STS01 | Multirotor | 90 | view | ||
| Servidrone900 C5 | Servidrone900 C5 | Open / Standard | Houssard, Francois | C5 (STS 01) | Multirotor | 93 | view | ||
| Servidrone1000 C5 | Servidrone1000 C5 | Open / Standard | Houssard, Francois | C5 (STS 01) | Multirotor | 93 | view | ||
| VRGU25B | Guardian 4K | Open / Standard | Vector Robotics Srl | C6 (STS 02) | Fixed wing | 0 | view | ||
| S-R | S-R | Open / Standard | Aeotic | C5 (STS 01),C6 (STS 02) | Multirotor | 82 | view | ||
| VRFH25A | FireHound | FH-0 | Open / Standard | Vector Robotics Srl | C6 (STS 02) | Fixed wing | 0 | view | ||
| AQ3F | Skyinnov AQ3F | Open / Standard | Aeromapping Solutions t/a SKYINNOV | C5 (STS 01) | Multirotor | 95 | view | ||
| Aerobotic Spray-L | Aerobotic Spray-L | Open / Standard | Aeotic | C5,C6 | 78 | view | |||
| UX11 IR Radiometric | Delair UX11-Longue Élongation Caméra IR Radiométrique | Open / Standard | DELAIR | C6 (STS 02) | Fixed wing | view | |||
| UX11-RGB-LE | Delair UX11 Longue Elongation Caméra RGB | Open / Standard | DELAIR | C6 (STS 02) | Fixed wing | view | |||
| UX11-IR-LE | Delair UX11 Longue Elongation Caméra IR | Open / Standard | DELAIR | C6 (STS 02) | Fixed wing | view | |||
| UX11-AG-LE | Delair UX11 Longue Elongation Caméra AG | Open / Standard | DELAIR | C6 (STS 02) | Fixed wing | view | |||
| UX11-RGB- C6 | Delair UX11 Caméra RGB | Open / Standard | DELAIR | C6 (STS 02) | Fixed wing | view | |||
| C5 Eurosafe Mavic 3 | C5 Eurosafe Mavic 3 | Open / Standard | EUROSAFE SYSTEMS, S.L. | C5 (STS 01) | Multirotor | 82 | view | ||
| Skyinnov AQ3F | Open / Standard | Aeromapping Solutions t/a SKYINNOV | C5 (STS 01) | Multirotor | 95 | view | |||
| Matrice 4TD | DJI Matrice 4TD | Open / Standard | DJI GmbH | C2 with low speed mode | Multirotor | 88 | view | ||
| C5 Eurosafe Mavic 3 Pro Cine | C5 Eurosafe Mavic 3 Pro Cine | Open / Standard | EUROSAFE SYSTEMS, S.L. | C5 (STS 01) | Multirotor | 82 | view | ||
| M3E-EU | DJI MAVIC 3E EU | Open / Standard | DJI GmbH | C2 with low speed mode | 82 | view | |||
| DEN-S | DEN-S | Open / Standard | Artech'Drone | C5 (STS 01) | Multirotor | 89 | view | ||
| DEN-S | DEN-S | Open / Standard | Artech'Drone | C6 (STS 02) | Multirotor | 89 | view | ||
| DEN-S Spray | DEN-S Spray | Open / Standard | Artech'Drone | C5 (STS 01) | Multirotor | 89 | view | ||
| M3M-EU | DJI MAVIC 3M EU | Open / Standard | DJI GmbH | C2 with low speed mode | Multirotor | 82 | view | ||
| Matrice 350 | Matrice 350 RTK | Open / Standard | DJI GmbH | C3 | Multirotor | 97 | view | ||
| M3T-EU | DJI MAVIC 3T EU | Open / Standard | DJI GmbH | C2 with low speed mode | Multirotor | 82 | view | ||
| M30T RTK EU | M30T EU | Open / Standard | DJI GmbH | C2 with low speed mode | Multirotor | 90 | view | ||
| M30 RTK EU | M30 EU | Open / Standard | DJI GmbH | C2 with low speed mode | Multirotor | 90 | view | ||
| AD410 | AD410 | Open / Standard | Artech'Drone | C5 (STS 01),C6 (STS 02) | Multirotor | 94 | view | ||
| AD410 Spray | AD410 Spray | Open / Standard | Artech'Drone | C5 (STS 01) | Multirotor | 94 | view | ||
| AD405 | AD405 | Open / Standard | Artech'Drone | C5 (STS 01),C6 (STS 02) | Multirotor | 89 | view | ||
| M4T | DJI Matrice 4T | Open / Standard | DJI GmbH | C2 with low speed mode | Multirotor | 85 | view | ||
| M4E | DJI Matrice 4E | Open / Standard | DJI GmbH | C2 with low speed mode | Multirotor | 85 | view | ||
| AD420 Tethered | AD420 Tethered | Open / Standard | Artech'Drone | C5 (STS 01) | Multirotor | 94 | view | ||
| C5 Eurosafe Mavic 3 Pro | C5 Eurosafe Mavic 3 Pro | Open / Standard | EUROSAFE SYSTEMS, S.L. | C5 (STS 01) | Multirotor | 82 | view | ||
| Hercules 20 | Open / Standard | DRONE VOLT | C5 (STS 01) | Multirotor | 105 | view | |||
| C5 Eurosafe Matrice 4T | C5 Eurosafe Matrice 4T | Open / Standard | EUROSAFE SYSTEMS, S.L. | C5 (STS 01) | Multirotor | 85 | view | ||
| Matrice 4D Flysafe C5 | Matrice 4D Flysafe C5 | Open / Standard | Flying Eye | C5 (STS 01) | Multirotor | 88 | view | ||
| C5 Eurosafe Matrice 4E | C5 Eurosafe Matrice 4E | Open / Standard | EUROSAFE SYSTEMS, S.L. | C5 (STS 01) | Multirotor | 85 | view | ||
| DE001 | Antigravity A1 Standard Bundle/Antigravity A1 Explorer Bundle | Open / Standard | Yingling Innovations Pte. Ltd. | C0 | Multirotor | 75 | view | ||
| TUNDRA 2.1 C6 | TUNDRA 2.1 C6 | Open / Standard | HEXADRONE | C6 (STS 02) | Multirotor | 100 | view | ||
| DE001 | Antigravity A1 Infinity Bundle | Open / Standard | Yingling Innovations Pte. Ltd. | C1 | Multirotor | 75 | view | ||
| C5 Eurosafe Mavic 3 Cine | C5 Eurosafe Mavic 3 Cine | Open / Standard | EUROSAFE SYSTEMS, S.L. | C5 (STS 01) | Multirotor | 82 | view | ||
| TUNDRA 2.1 C5 C6 | TUNDRA 2.1 C5 C6 | Open / Standard | HEXADRONE | C5 (STS 01),C6 (STS 02) | Multirotor | 100 | view | ||
| ABZ Innovation C10 | Open / Standard | ABZ Innovation Kft. | C5 (STS 01) | Multirotor | 106880 | view |
Drones for EU Operations
Below, you can find a list of drones that have undergone a process to be used in any EASA state to perform operations under EU rules. Please note that there are additional drones that were placed on the market before 1 January 2024, which are not listed below but can still be used indefinitely in the open category, under the following conditions:
- in subcategory A1, provided that the drone has a weight of less than 250 g, including its payload;
- in subcategory A3 provided that the drone has a weight of less than 25 kg, including its fuel and payload.
Drones listed are those with:
— C-class mark as per the applicable Regulation (EU) 2019/945 and may be operated in the open category or standard scenario. This list is based on the voluntary information provided by the manufacturer, therefore, the technical data and specifications of these drones are under its responsibility. Moreover, there may be additional drones on the market with C-class mark and not listed here. For some drones, kits have been developed to provide additional functions (e.g. transform a C3 into a C5, add a M2 mitigation such as a parachute, add containment). Please click on the ‘model’ name to access additional information on the drones. You are a manufacturer and want to see your drone on the list? Register your drone.
— design verification report issued by EASA. More information on the Design verification report page.